What is GForest?
GForest helps you grow real trees in the Philippines, one tree at a time. Every time you use GCash, you earn green energy in the GForest section. You can use this green energy to plant a tree in the app.
You can also help more by adopting a native tree in the app, on your own or with friends.
Yes. GForest trees are planted in real life. GCash works with trusted groups so each digital tree in the app has a real tree on the ground. These trees help protect water and coasts and also support local farmers. All GForest projects follow science-based plans so the trees can grow well.
Since 2019, GCash and GForest have planted 4.2 million trees and plan to plant more with partners by 2030!
GForest Planted Trees as of June 2025
| PARTNER | TREES PLANTED | PLANTING SITE |
| ABS CBN Foundation Inc | 160,000 | La Mesa Watershed |
| Culion Foundation Inc | 325,000 | Calamianes MKBA |
| Ramon Aboitiz Foundation Inc. | 1,400,000 | Luyang Watershed, Tañon Strait |
| WWF | 220,000 | Ipo Watershed |
| Friends of HOPE, Inc. | 1,636,400 | SOCCSKARGEN |
| Silliman University | 277,456 | Negros Region and Masbate |
| Philippine Coffee Board, Inc | 230,603 | Basilan, Benguet, Bukidnon, Cagayan de Oro, Davao, Iloilo, Misamis Oriental, Nueva Vizcaya, Sultan Kudarat, Sulu, and Zamboanga |
| Total trees as of June 2025 | 4,249,459 |
GForest Commitment 2025-2030
| PARTNER | PLANTING SITE | IMPACT | TREES | TO BE PLANTED | YEAR OF COMPLETION |
| Silliman University | Negros Region and Masbate | Coastal Protection | Mangrove and Beach Trees | 3,312,906 | 2030 |
| Philippine Coffee Board, Inc | Basilan, Benguet, Bukidnon, Cagayan de Oro, Davao, Iloilo, Misamis Oriental, Nueva Vizcaya, Sultan Kudarat, Sulu, and Zamboanga | Sustainable Livelihood for local communities | Agroforest and Shade Trees | 1,411,479 | 2029 |
| University of the Philippines Los Banos | Sierra Madre Land Grant | Watershed Protection | Forest Trees | 161,439 | 2030 |
*The planting, monitoring, and maintenance of trees will start from 2025 to 2030
**Trees are planted based on planting season of site and species and is implemented in phases