Sell order not reflected on GFunds
GCash processes all GFunds Sell Orders within a set number of days. If your fund is not showing yet, check if your Sell Order is still within that time.
Note: Orders placed from 12:00 AM to 11:59 PM start processing on the next banking day.
| Fund | Allocation Date (Confirmation) | Sell Order Crediting Date (Order Completion) |
|---|---|---|
| Philippine Stock Index Fund | 3 Business Days | 6 Business Days |
| ATRAM Peso Money Market Fund | 3 Business Days | 4 Business Days |
| ATRAM Total Return Peso Bond Fund | 4 Business Days | 5 Business Days |
| ATRAM Philippine Equity Smart Index Fund | 4 Business Days | 6 Business Days |
| ATRAM Philippine Sustainable Development and Growth Fund | 4 Business Days | 6 Business Days |
| ALFM Global Multi-Asset Income Fund | 4 Business Days | 8 Business Days |
| ATRAM Global Technology Feeder Fund | 5 Business Days | 8 Business Days |
| ATRAM Global Consumer Trends Feeder Fund | 5 Business Days | 8 Business Days |
| ATRAM Global Equity Opportunity Fund | 5 Business Days | 8 Business Days |
| ATRAM Global Health Care Fund | 5 Business Days | 8 Business Days |
| ATRAM Global Infra Equity Fund | 5 Business Days | 8 Business Days |
| Manulife Global Preferred Income Feeder Fund | 3 Business Days | 8 Business Days |
| Manulife Global Reit Feeder Fund | 3 Business Days | 8 Business Days |
| Manulife APAC REIT Fund of Funds | 3 Business Days | 8 Business Days |
| Manulife Asia Dynamic Bond Feeder Fund | 3 Business Days | 8 Business Days |
If you didn’t receive the money 1 business day after the processing days, click here to contact support. Our team will reach out within 1-2 business days.