Sell order not reflected on GFunds
GCash processes all GFunds Sell Orders within a set number of days. Kung hindi pa rin lumalabas ang fund mo, i-check kung pasok pa sa time na yun ang Sell Order mo.
Note: Ang mga orders na ginawa mula 12:00 AM hanggang 11:59 PM ay magsisimula ma-process sa next banking day.
| Fund | Allocation Date (Confirmation) | Sell Order Crediting Date (Order Completion) |
|---|---|---|
| Philippine Stock Index Fund | 3 Business Days | 6 Business Days |
| ATRAM Peso Money Market Fund | 3 Business Days | 4 Business Days |
| ATRAM Total Return Peso Bond Fund | 4 Business Days | 5 Business Days |
| ATRAM Philippine Equity Smart Index Fund | 4 Business Days | 6 Business Days |
| ATRAM Philippine Sustainable Development and Growth Fund | 4 Business Days | 6 Business Days |
| ALFM Global Multi-Asset Income Fund | 4 Business Days | 8 Business Days |
| ATRAM Global Technology Feeder Fund | 5 Business Days | 8 Business Days |
| ATRAM Global Consumer Trends Feeder Fund | 5 Business Days | 8 Business Days |
| ATRAM Global Equity Opportunity Fund | 5 Business Days | 8 Business Days |
| ATRAM Global Health Care Fund | 5 Business Days | 8 Business Days |
| ATRAM Global Infra Equity Fund | 5 Business Days | 8 Business Days |
| Manulife Global Preferred Income Feeder Fund | 3 Business Days | 8 Business Days |
| Manulife Global Reit Feeder Fund | 3 Business Days | 8 Business Days |
| Manulife APAC REIT Fund of Funds | 3 Business Days | 8 Business Days |
| Manulife Asia Dynamic Bond Feeder Fund | 3 Business Days | 8 Business Days |
Kung hindi mo pa rin nakuha ang pera sa GCash wallet 1 business day after the sell order processing days, click here para mag-contact ng support. Magre-reach out ang team namin within 1-2 business days.