What are the minimum and maximum limits for an order in GCrypto?
The minimum and maximum limits for an order in GCrypto refer to the smallest and largest amounts of cryptocurrency you can buy or sell in a single transaction.
GCrypto Buy/Sell Orders are processed in real-time, and once payment is confirmed, they cannot be canceled. To avoid any issues during your transaction, please review the minimum and maximum order quantities for each cryptocurrency pair.
Tap here to see the min/maximum quantity for orders
CRYPTOCURRENCY PAIR | MINIMUM QTY. | MAXIMUM QTY. | QTY. STEP |
BTC/PHPT | 0.00002 | 35 | 0.000001 |
ETH/PHPT | 0.0005 | 450 | 0.00001 |
USDT/PHPT | 1 | 1,000,000 | 0.01 |
USDC/PHPT | 1 | 1,000,000 | 0.01 |
UNI/PHPT | 0.02 | 50,000 | 0.001 |
LINK/PHPT | 0.02 | 50,000 | 0.001 |
AAVE/PHPT | 0.002 | 3,500 | 0.0001 |
BAT/PHPT | 0.75 | 1,000,000 | 0.01 |
GRT/PHPT | 0.6 | 1,000,000 | 0.01 |
ENJ/PHPT | 0.4 | 800,000 | 0.01 |
LTC/PHPT | 0.005 | 7,500 | 0.0001 |
BCH/PHPT | 0.002 | 2,500 | 0.0001 |
AVAX/PHPT | 0.01 | 10,000 | 0.001 |
MATIC/PHPT | 0.5 | 500,000 | 0.01 |
DOT/PHPT | 0.02 | 50,000 | 0.001 |
AXS/PHPT | 0.01 | 10,000 | 0.001 |
SLP/PHPT | 50 | 20,000,000 | 1 |
ADA/PHPT | 1 | 1,000,000 | 0.01 |
SOL/PHPT | 0.01 | 10,000 | 0.0001 |
BNB/PHPT | 0.002 | 2,500 | 0.0001 |
XLM/PHPT | 5 | 5,000,000 | 0.5 |
SUSHI/PHPT | 0.25 | 250,000 | 0.01 |
XRP/PHPT | 2 | 1,000,000 | 0.01 |
PAXG/PHPT | 0.0005 | 500 | 0.00001 |
SHIB/PHPT | 130,000 | 100,000,000 | 1.0 |
APE/PHPT | 0.2 | 200,000 | 0.001 |
USDT (Tron)/PHPT | 1.1 | 1,000,000 | 0.01 |
XTZ/PHPT | 1.6 | 1,000,000 | 0.01 |
HBAR/PHPT | 10 | 10,960,000 | 0.1 |
RON/PHPT | 0.350 | 10,000 | 0.001 |
DOGE/PHPT | 20 | 2,000,000 | 0.000001 |
PYUSDSOL/PHPT | 1.1 | 1,000,000 | 0.01 |
TON/PHPT | 0.16 | 700 | 0.001 |
USDCSOL/PHPT | 2 | 1,000,000 | 0.01 |
USDTTRX/PHPT | 1.1 | 1,000,000 | 0.0001 |
YGG/PHPT | 0.79 | 3,000 | 0.001 |
OP/PHPT | 0.6 | 50,000 | 0.0001 |
NEAR/PHPT | 0.21 | 15,000 | 0.0001 |
CELO/PHPT | 1.8 | 6,000 | 0.001 |
Need more Help?
For other inquiries or concerns, check out the following articles: