What is the minimum quantity for a buy order in GStocks PH?
The minimum quantity of shares you need to purchase depends on the stock. Here are a few terms to know before making your buy order:
Board Lot: The minimum purchase quantity
Fluctuation: The minimum change in price
Ultimately, the Board Lot is affected by the share price.
Tap to see some examples
Example A | |
Stock Board Lot/ Min. No. of Shares to Buy | 1,000 |
Share Price | 4.19 |
Fluctuation | 0.01 |
Sample Acceptable Quantity of Shares you can buy |
2,000 3,000 4,000 etc |
Example B | |
Stock Board Lot/Min. No. of Shares to Buy | 100 |
Share Price | 9.8 |
Fluctuation | 0.01 |
Sample Acceptable Quantity of Shares you can buy |
2,100 2,200 2,300 etc |
Tap to see the corresponding Board Lots and Fluctuations
Board Lots and Price Fluctuations | ||||
Price Range | Fluctuation | Board Lot | ||
0.0001 | to | 0.0099 | 0.0001 | 1,000,000 |
0.010 | to | 0.049 | 0.001 | 100,000 |
0.050 | to | 0.2409 | 0.001 | 10,000 |
0.250 | to | 0.495 | 0.005 | 10,000 |
0.50 | to | 4.99 | 0.01 | 1,000 |
5.00 | to | 9.99 | 0.01 | 100 |
10.00 | to | 19.98 | 0.02 | 100 |
20.00 | to | 49.95 | 0.05 | 100 |
50.00 | to | 99.95 | 0.05 | 10 |
100.00 | to | 199.90 | 0.10 | 10 |
200.00 | to | 499.80 | 0.20 | 10 |
500.00 | to | 999.50 | 0.50 | 10 |
1,000 | to | 1,999 | 1.00 | 5 |
2,000 | to | 4,998 | 2.00 | 5 |
5,000 | to | UP | 5.00 |
Need more Help?
For other inquiries or concerns, check out the following articles: