Na-reject ang GStocks PH buy o sell order ko. Anong dapat kong gawin?
Kung na-reject ang GStocks PH buy o sell order, posibleng dahil ito sa mga sumusunod:
Reason for Rejection | Order History Page |
No available or insufficient funds in your AB Capital Trading Wallet | Rejected: Cannot Exceed Limit |
No stock or insufficient number of shares in your online trading account | Rejected: No Stock Position |
Placing an order after the market closes, but during the Run-Off Period (2:50 PM-3:00 PM) | Rejected: Invalid Price. Must be at Closing Price |
Placing an order not in the prescribed board lot | Rejected: Odd/Mixed Lot Orders are not allowed |
Placing an order at a price that is not at the correct “price tick or fluctuation” | Rejected: Invalid Price Fluctuation |
Placing an order at a price above the ceiling for a particular stock for that day | Rejected: Invalid Price. Must not exceed ceiling price |
Placing an order at a price that is below the floor price for a particular stock for that day | Rejected: Invalid Price. Must not be below floor price |
Canceling an order during the Pre-Open Period (9:15 AM-9:30 AM) | Rejected: Cancellation not allowed during Pre-Open Period |
As a foreigner, buying stocks which are prohibited to non-Filipino citizens. | Rejected: Not eligible to purchase this stock |
Need more Help?
Para sa karagdagang impormasyon, tignan ang mga sumusunod na articles: