GCrypto coins and networks
GCrypto offers well-known coins so you have more ways to trade.
Here are the coins you can trade in GCrypto and their supported networks:
| Token | Name | Network |
|---|---|---|
| AAVE | Aave | Ethereum (ERC20) |
| ADA | Cardano | Cardano |
| APE | ApeCoin | Ethereum (ERC20) |
| ARB | Arbitrum | Arbitrum One |
| AVAX | Avalanche | C-Chain |
| AXS | Axie Infinity | Ronin |
| BAT | Basic Attention Token | Ethereum (ERC20) |
| BCH | Bitcoin Cash | Bitcoin Cash (BCH) |
| BNB | Binance Coin | BNB Smart Chain (BEP20) |
| BTC | Bitcoin | BTC (Native SegWit, SegWit) |
| CELO | Celo | Celo |
| DOGE | Dogecoin | Dogecoin |
| DOT | Polkadot | Polkadot |
| ENJ | Enjin Coin | Ethereum (ERC20) |
| ETH | Ethereum | Ethereum (ERC20) |
| EURC | Euro Coin | Avalanche |
| GALA | Gala | Ethereum (ERC20) |
| GRAM | Gramcoin | Gramcoin |
| GRT | The Graph | Ethereum (ERC20) |
| HBAR | Hedera | Hedera |
| LINK | Chainlink | Ethereum (ERC20) |
| LTC | Litecoin | Litecoin |
| NEAR | NEAR Protocol | Near |
| OP | Optimism | Optimism |
| PAXG | Paxos Gold | Ethereum (ERC20) |
| PEPE | PEPE Coin | Ethereum (ERC20) |
| POL | Polygon | Polygon |
| PYUSDSOL | PayPal USD (PYUSD) | Solana |
| RON | Ronin | Ronin |
| SAND | The Sandbox | Ethereum (ERC20) |
| SHIB | Shiba Inu | Ethereum (ERC20) |
| SLP | Smooth Love Potion | Ronin |
| SOL | Solana | Solana |
| SUSHI | SushiSwap | Ethereum (ERC20) |
| TRX | TRON | Tron (TRC20) |
| UNI | Uniswap | Ethereum (ERC20) |
| USDC | USD Coin (Avalanche) | Avalanche |
| USDC | USD Coin (Ethereum) | Ethereum (ERC20) |
| USDCBASE | USD Coin (Base) | Ethereum on Base (ETHBASE) |
| USDCSOL | USD Coin (Solana) | Solana |
| USDT | USDT (Avalanche) | Avalanche |
| USDT | Tether | Ethereum (ERC20) |
| USDTCELO | USDT (Celo) | Celo |
| USDTKAIA | USDT (Kaia) | Kaia |
| USDTTON | USDT (The Open Network) | The Open Network |
| USDTTRX | USDT (Tron) | Tron (TRC20) |
| WIF | Dogwifhat | Solana |
| WLD | Worldcoin | Worldcoin |
| XLM | Stellar | Stellar |
| XRP | XRP | Ripple |
| XTZ | Tezos | Tezos |
| YGG | Yield Guild Games | Ronin |
| GOLD | Gold | 1 gram Gold |
FAQs
Tap below to learn more about GCrypto coins:
Buying GOLD in GCrypto
GOLD is a gold-backed digital asset available in GCrypto. In the coins and networks list, it appears as GOLD with the network listed as 1 gram Gold.
Top up your GCrypto trading wallet, open GCrypto, go to the Market tab, select the GOLD coin tile, tap Buy, enter the amount, then review and confirm the order.
You can start buying GOLD for as low as PHP 500.
No. GOLD in GCrypto is currently for digital buying and selling only, and it cannot be redeemed as physical bars or coins.
Public gold quotes may use different benchmarks. GOLD pricing in GCrypto also considers the partner token’s market price, foreign exchange rates, and applicable spread or fees.
There are no extra monthly storage or vault fees charged to users.