When will I receive my GFunds Buy or Sell orders?
GCash processes Buy and Sell orders from 12:00 AM to 11:59 PM on the same day. This means that the processing of your Buy or Sell order begins on the next business day after you place the order.
Note:
If you place a Sell order and your balance is below the minimum required amount, the transaction will be rejected.
If you want to sell your full investment and not maintain the investment balance, enter the total amount of your investment when placing your Sell order.
Please refer to the table below for the processing days of each fund:
Buy Orders | Sell Orders | ||
Fund | Order Completion Date | Allocation Date (Order Confirmation) | Crediting Date (Order Completion) |
Philippine Stock Index Fund | 3 Business Days | 3 Business Days | 6 Business Days |
ATRAM Peso Money Market Fund | 3 Business Days | 3 Business Days | 4 Business Days |
ATRAM Total Return Peso Bond Fund | 4 Business Days | 4 Business Days | 5 Business Days |
ATRAM Philippine Equity Smart Index Fund | 4 Business Days | 4 Business Days | 6 Business Days |
ATRAM Philippine Sustainable Development and Growth Fund | 4 Business Days | 4 Business Days | 6 Business Days |
ALFM Global Multi-Asset Income Fund | 4 Business Days | 4 Business Days | 8 Business Days |
ATRAM Global Technology Feeder Fund | 5 Business Days | 5 Business Days | 8 Business Days |
ATRAM Global Consumer Trends Feeder Fund | 5 Business Days | 5 Business Days | 8 Business Days |
ATRAM Global Equity Opportunity Fund | 5 Business Days | 5 Business Days | 8 Business Days |
ATRAM Global Health Care Fund | 5 Business Days | 5 Business Days | 8 Business Days |
ATRAM Global Infra Equity Fund | 5 Business Days | 5 Business Days | 8 Business Days |
Note: The allocation date is when your order is confirmed and ready for crediting.
Need more Help?
For other inquiries or concerns, check out the following articles: