What are the GFunds fees I need to know about?
Check out the information below to learn more about the fees for GFunds:
- Transaction Fees: GCash does not charge any transaction fees. You may place a Buy or Sell order anytime on the platform for free.
- Annual Management Fees: Our partner providers charge a small annual management fee for your total investments. This fee is automatically computed and incorporated into the daily NAVPU and market value of your investments.
The different annual trust fees for each fund are as follows:
Fund Name | Annual Trust Fee |
ATRAM Philippine Sustainable Development and Growth Fund | 1.75% |
ATRAM Global Equity Opportunity Feeder Fund | 1.15% |
ATRAM Global Health Care Feeder Fund | 1.15% |
ATRAM Global Infra Equity Feeder Fund | 1.15% |
ATRAM Global Technology Feeder Fund | 1.15% |
ATRAM Global Consumer Trends Fund | 1.15% |
ATRAM Philippine Equity Smart Index Fund | 1.50% |
ATRAM Total Return Peso Bond Fund | 1.10% |
Philippine Stock Index Fund | 1% |
ALFM Global Multi-Asset Income Fund | 1.50% |
ATRAM Peso Money Market Fund | 0.50% |
Need more Help?
For other inquiries or concerns, check out the following articles: