GFunds funds, minimum top-up and maintaining amounts
GFunds has many fund options. Each fund has its own risk level. It also has a minimum buy-in and balance to keep it.
There is no max limit on how much you can buy or sell. There is no lock-in, so you can sell your funds any time.
Maintaining balance
| Fund Name | Risk Rating | Minimum Balance |
|---|---|---|
| ATRAM Peso Money Market Fund | Conservative | PHP 1 |
| ATRAM Total Return Peso Bond Fund | Moderate | PHP 1 |
| ATRAM Global Health Care Fund | Moderately Aggressive | PHP 500 |
| ATRAM Global Infra Equity Fund | Moderate Aggressive | PHP 500 |
| ATRAM Philippine Sustainable Development and Growth Fund | Aggressive | PHP 1 |
| ATRAM Global Equity Opportunity Fund | Aggressive | PHP 500 |
| ATRAM Philippine Equity Smart Index Fund | Aggressive | PHP 1 |
| ATRAM Global Consumer Trends Feeder Fund | Aggressive | PHP 500 |
| ATRAM Global Technology Feeder Fund | Aggressive | PHP 500 |
| Philippine Stock Index Fund | Aggressive | PHP 1 |
| ALFM- Global Multi-Asset Income Fund | Aggressive | PHP 500 |
Aggressive |
PHP 1,000 |
|
Aggressive |
PHP 1,000 |
|
Aggressive |
PHP 1,000 |
|
Aggressive |
PHP 1,000 |
Minimum top up amount
| Fund | Initial (first buy order) | Succeeding |
|---|---|---|
Local | ||
| ATRAM | PHP 50 | PHP 50 |
| BPI | PHP 50 | PHP 1 |
Global | ||
| ATRAM | PHP 1,000 | PHP 500 |
| BPI | PHP 1,000 | PHP 1 |
| Manulife | PHP 1,000 | PHP 1,000 |
Global funds restricted from US or Dual citizens
| ATRAM Trust Corporation | BPI Investment Management Inc. | Manulife Investment Trust and Corporation |
|---|---|---|
| ATRAM Philippine Sustainable Development And Growth Fund | ALFM Global Multi-Asset Income Fund | Manulife Global Preferred Income Feeder Fund |
| ATRAM Global Consumer Trends Feeder Fund | Philippine Stock Index Fund | Manulife Global REIT Feeder Fund |
| ATRAM Global Technology Feeder Fund | Manulife APAC REIT Fund of Funds | |
| ATRAM Global Infra Equity Feeder Fund | Manulife Asia Dynamic Bond Feeder Fund | |
| ATRAM Global Health Care Feeder Fund | ||
| ATRAM Global Equity Opportunity Feeder Fund |