GCrypto Networks and Convenience Fees
GCash has convenience fees for Cryptocurrency orders, but only for specific types of transactions. Please see the table below:
TYPE OF TRANSACTION | FEES INCURRED |
Top Up or Withdraw | None |
Send Crypto | Withdrawal fees associated with Send Crypto differ per coin. This includes network fees that the Sender pays. |
Receive Crypto | None; The sender shoulders all network fees |
Please refer to the table below for the networks supported and network fees per coin:
Cryptocurrency | Send Crypto Fees | Network |
Bitcoin (BTC) | 0.001 BTC | SegWit or Native Segwit |
Ethereum (ETH) | 0.005 ETH | Ethereum (ERC20) |
Tether (USDT) | 9.9 USDT | Ethereum (ERC20) |
USD Coin (USDC) | 9.9 USDC | Ethereum (ERC20) |
Bitcoin Cash (BCH) | 0.0019 BCH | BCH |
Litecoin (LTC) | 0.003 LTC | LTC |
Uniswap (UNI) | 1.15 UNI | Ethereum (ERC20) |
Chainlink (LINK) | 0.9 LINK | Ethereum (ERC20) |
Aave (AAVE) | 0.089 AAVE | Ethereum (ERC20) |
Basic Attention Token (BAT) | 27 BAT | Ethereum (ERC20) |
Enjin (ENJ) | 17 ENJ | Ethereum (ERC20) |
The Graph (GRT) | 44 GRT | Ethereum (ERC20) |
Avalanche (AVAX) | 0.02 AVAX | C-Chain |
Polkadot (DOT) | 0.08 DOT | Polkadot |
Cardano (ADA) | 1.15 ADA | Cardano |
Polygon (MATIC) | 0.25 MATIC | Polygon |
Axie Infinity Shards (AXS) | 0.024 AXS | Ronin |
Smooth Love Potion (SLP) | 72 SLP | Ronin |
Solana (SOL) | 0.014 SOL | Solana |
SushiSwap (SUSHI) | 6.82 SUSHI | Ethereum (ERC20) |
Stellar (XLM) | 1.2 XLM | Stellar |
Binance Coin (BNB) | 0.0014 BNB | BSC |
Ripple (XRP) | 1.05 XRP | XRP |
Pax Gold (PAXG) |
0.015 PAXG | Ethereum (ERC20) |
Shiba Inu (SHIB) |
685,000 SHIB | Ethereum (ERC20) |
ApeCoin (APE) |
1 APE |
Ethereum (ERC20) |
USDT (Tron) |
2 USDTTRX |
Tron (TRC20) |
Tezos (XTZ) | 0.1 XTZ |
Tezos |
Hedera (HBAR) | 0.8 HBAR |
Hedera |
Ronin (RON) | 0.0010 RON |
Ronin |
DogeCoin (DOGE) | 4 DOGE |
DogeCoin |
Paypal USD (PYUSD) | 1 PYUSD |
Solana |
Toncoin (TON) | 0.05 TON |
Toncoin |
USD Coin (USDCSOL) | 1 USDCSOL |
Solana |
USDTTRX | 4 USDTTRX |
Tron |
Yield Guild Games Coin (YGG) | 0.011 YGG |
Ethereum |
Optimism (OP) | 0.3 OP |
Optimism |
Near Protocol Coin (NEAR) | 0.02 NEAR |
Near |
Celo (CELO) | 1 CELO |
Celo |