Anong investment products ang available sa GFunds?
Ang GFunds ay may iba’t ibang investment products depende sa kung anong risk preference mo at minimum initial investment na gusto mong i-deposit. Tignan ang mga funds at details ng mga ito sa baba:
ATRAM Trust Corporation (ATRAM Trust)
Fund Name | Risk Rating | Minimum Initial / Additional Investment |
ATRAM Peso Money Market Fund | Conservative | PHP 50 |
ATRAM Total Return Peso Bond Fund | Moderate | PHP 50 |
ATRAM Global Health Care Fund | Moderately Aggressive | PHP 1,000 |
ATRAM Global Infra Equity Fund | Moderate Aggressive | PHP 1,000 |
ATRAM Philippine Sustainable Development and Growth Fund | Aggressive | PHP 50 |
ATRAM Global Equity Opportunity Fund | Aggressive | PHP 1,000 |
ATRAM Philippine Equity Smart Index Fund | Aggressive | PHP 50 |
ATRAM Global Consumer Trends Feeder Fund | Aggressive | PHP 1,000 |
ATRAM Global Technology Feeder Fund | Aggressive | PHP 1,000 |
BPI Investment Management
Fund Name | Risk Rating | Minimum Initial / Additional Investment |
Philippine Stock Index Fund | Aggressive | PHP 50 |
ALFM- Global Multi-Asset Income Fund | Aggressive | PHP 1,000 |
Manulife Investment Management and Trust Corporation
Fund Name | Risk Rating | Minimum Initial / Additional Investment |
Global Preferred Income Feeder Fund | Aggressive | PHP 1,000 |
Global REIT Feeder Fund | Aggressive | PHP 1,000 |
Manulife APAC REIT Fund of Funds | Aggressive | PHP 1,000 |
Manulife Asia Dynamic Bond Feeder Fund | Aggressive | PHP 1,000 |
Paalala: Kapag nagbukas ka ng GFunds account, tataas ang GCash wallet at transaction limits sa PHP 500,000.
Need more Help?
Para sa karagdagang impormasyon, tignan ang mga sumusunod na articles: