Ano ang mga GStocks PH buy and sell fees na kailangan kong malaman?
Kapag bumili o nagbenta ka ng stocks sa GStocks PH, posibleng may mga fees at taxes na i-apply. Tingnan ang detalye sa ibaba para malaman kung alin ang applicable sa transactions mo:
For Buyers | |
Philippine Stock Exchange (PSE) transaction fees | 0.005% of the gross trade amount |
Securities Clearing Corporation of the Philippines (SCCP) fees | 0.01% of the gross trade amount |
Broker's Commission | 0.25% based on the total gross amount |
Value Added Tax (VAT) | 12% of the broker's commission |
For Sellers | |
Stock Transaction or Sales Tax (Final Withholding Tax withheld by the Broker) | 0.6% of the gross selling proceeds |
Philippine Stock Exchange (PSE) transaction fees | 0.005% of the gross selling proceeds bought |
Securities Clearing Corporation of the Philippines (SCCP) fees | 0.01% of the gross selling proceeds |
Broker's Commission | 0.25% based on the total gross selling proceeds |
Value Added Tax (VAT) | Equivalent to 12% of the broker's commission |
Sample computation para sa pagbili ng shares
Paalala: Sample lang ito at hindi isang recommendation
- Bumili ka ng 1,000 BPI shares at PHP 50 (Par value is PHP 10)
- Ang Gross amount ng purchase mo ay PHP 50,000
Ang applicable fees para sa transaction ay:
Transaction fees | PHP 2.50 (found in app) |
SCCP fees | PHP 5.00 |
Commissions | PHP 125.00 |
VAT | PHP 15.00 |
Sample computation para sa pagbebenta ng shares
- Nagbebenta ka ng 1,000 BPI shares at PHP 50 (Par value ay PHP 10)
- Par value is the face value of a bond or the value of a stock certificate
- Gross selling proceeds ng sale mo ay PHP 50,000
Ang applicable fees para sa transaction na ito ay:
Stock Transaction Tax | PHP 300.00 |
Transaction fees | PHP 2.50 |
SCCP fees | PHP 5.00 |
Commissions | PHP 125.00 |
VAT | PHP 15.00 |
Need more Help?
Para sa karagdagang impormasyon, tignan ang mga sumusunod na articles: