Note: The standard price date for all funds on GFunds is the next business day.
GCash processes the buying and selling of investment funds within a standard number of days. GCash processes orders from 12:00 AM to 11:59 PM on the same day. This means that the processing of a buy or sell order starts on the next banking day.
Please refer to the tables below for the processing days of each fund:
Processing Days for Buy Orders
Fund | Order Completion Date |
Philippine Stock Index Fund | 3 Business Days |
ATRAM Peso Money Market Fund | 3 Business Days |
ATRAM Total Return Peso Bond Fund | 4 Business Days |
ATRAM Philippine Equity Smart Index Fund | 4 Business Days |
ATRAM Philippine Sustainable Development and Growth Fund | 4 Business Days |
ALFM Global Multi-Asset Income Fund | 4 Business Days |
ATRAM Global Technology Feeder Fund | 5 Business Days |
ATRAM Global Consumer Trends Feeder Fund | 5 Business Days |
ATRAM Global Equity Opportunity Fund | 5 Business Days |
ATRAM Global Health Care Fund | 5 Business Days |
ATRAM Global Infra Equity Fund | 5 Business Days |
Processing Days for Sell Orders
Fund |
Allocation Date (Confirmation) |
Crediting Date (Order Completion) |
Philippine Stock Index Fund | 3 business days | 6 business days |
ATRAM Peso Money Market Fund | 3 business days | 4 business days |
ATRAM Total Return Peso Bond Fund | 4 business days | 5 business days |
ATRAM Philippine Equity Smart Index Fund | 4 business days | 6 business days |
ATRAM Philippine Sustainable Development and Growth Fund | 4 business days | 6 business days |
ALFM Global Multi-Asset Income Fund | 4 business days | 8 business days |
ATRAM Global Technology Feeder Fund | 5 business days | 8 business days |
ATRAM Global Consumer Trends Feeder Fund | 5 business days | 8 business days |
ATRAM Global Equity Opportunity Fund | 5 business days | 8 business days |
ATRAM Global Health Care Fund | 5 business days | 8 business days |
ATRAM Global Infra Equity Fund | 5 business days | 8 business days |
Note: If you place a sell order that will cause your remaining balance to fall below the minimum maintaining amount, your transaction will be rejected.
If you do not wish to maintain the investment balance, and you would like to sell your full investment, please enter the entire market value when placing a sell order.