Investment products on GFunds
ATRAM Trust Corporation (ATRAM Trust)
Fund Name | Risk Rating | Minimum Initial / Additional Investment |
ATRAM Peso Money Market Fund | Conservative | PHP 50 |
ATRAM Total Return Peso Bond Fund | Moderate | PHP 50 |
ATRAM Global Health Care Fund | Moderately Aggressive | PHP 1,000 |
ATRAM Global Infra Equity Fund | Moderate Aggressive | PHP 1,000 |
ATRAM Philippine Sustainable Development and Growth Fund | Aggressive | PHP 50 |
ATRAM Global Equity Opportunity Fund | Aggressive | PHP 1,000 |
ATRAM Philippine Equity Smart Index Fund | Aggressive | PHP 50 |
ATRAM Global Consumer Trends Feeder Fund | Aggressive | PHP 1,000 |
ATRAM Global Technology Feeder Fund | Aggressive | PHP 1,000 |
BPI Investment Management
Fund Name | Risk Rating | Minimum Initial / Additional Investment |
Philippine Stock Index Fund | Aggressive | PHP 50 |
ALFM- Global Multi-Asset Income Fund | Aggressive | PHP 1,000 |